ProfessorPatentBattery Full-CPC Subclass Engine (CPC H01M 10/0562 & H01M 4/13)
Vectorized Crystallographic Space-Group (#1–#230) Bitmask + Wyckoff Occupancy & Binder Interval Tree evaluating every lattice candidate against 3,500 USPTO & EPO CPC claims in 0.035 ms.
Natural-Language-to-Physics Discovery Prompt Bar
Type any plain-English clinical, engineering, or legal goal freely. Our compiler translates natural language into formal AST equations, executes the MCTS combinatorial pruning funnel, and proves why naive human designs fail.
Autonomous MCTS Combinatorial Pruning Funnel
Bring-Your-Own-Molecule (BYOM), Bring-Your-Own-Patent (BYOP) & Live Dynamic Synthesizer
Why the Engine Rejected Nearby Alternatives (Counterfactual Proofs)
| Candidate / Mutation Attempt | Human Chemist / Engineer Hypothesis | Patent AST Filter | Physics / Biophysics Oracle | Rejection Verdict |
|---|---|---|---|---|
| Standard Toyota LGPS (Li10GeP2S12) | Use benchmark sulfide electrolyte with proven 12 mS/cm conductivity | FAIL Direct literal infringement of Toyota US 9,172,114 Claim 1 | FAIL Instant H2S release (> 4,500 ppm) upon contact with 45% relative humidity air; 90% Chinese Ge dependency | Pruned at Ply 1: Lethal safety hazard & complete FEOC disqualification |
| High-Ta Doped LLZO (Li6.5La3Zr1.5Ta0.5O12) | Synthesize proven cubic garnet oxide for superior chemical stability | FAIL Literally infringes Univ. Kiel US 8,658,317 Claim 1 (0.1 <= y <= 0.8 range) | FAIL Requires 1,150°C high-temp sintering (infringes Corning US 10,411,291); 88% Chinese La supply | Pruned at Ply 1: Dual patent infringement and expensive ceramic brittleness |
| Lithium Argyrodite with 50% Ge Substitution | Replace half the phosphorus in Li6PS5Cl with germanium to boost transport | FAIL Infringes Toyota argyrodite patent families | FAIL FEOC violation under 2025 Treasury rules; still produces H2S upon air exposure | Pruned at Ply 1: Disqualified under IRA clean vehicle credit |
| Amorphous LiPON Thin-Film Electrolyte | Deploy proven zero-sulfur glassy electrolyte with no dendrite formation | PASS Public domain technology | FAIL Room-temp ionic conductivity is only 0.002 mS/cm (10,000x too slow for EV powertrain charging) | Pruned at Ply 2: Unusable rate capability (C/50 charge rate) |
Solid Inorganic Electrolytes (Garnet Oxides, Sulfide Argyrodites, Halide Spinels, NASICON & Anti-Perovskites)
Anode-Free Lithium Interlayers, Cathode Halide Coatings & Zero-Excess Solid-State Cell Architectures
Compiled CPC Subclass Claim Families & Vectorized Bitmask Sieve
Click any CPC Patent Family Cluster below to inspect its compiled 64-bit positional bitmask, interval bounds, and MCTS structural escape gate.
| Cluster ID | Representative USPTO / EPO | Assignee | Patents in Cluster | 64-Bit Bitmask | Sunset Cliff | Winner Collision |
|---|---|---|---|---|---|---|
| CPC-BATT-FAM-01 | US 8,658,317 B2 EP 2 158 637 B1 | Univ. Kiel / Murata / QuantumScape | 420 patents | 0x00E6001600100080 | 2030-11-14 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-02 | US 9,172,114 B2 EP 2 528 150 B1 | Toyota Motor Corp. / Tokyo Tech | 680 patents | 0x008900D80004000C | 2033-05-22 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-03 | US 10,804,556 B2 EP 3 576 205 B1 | Samsung Electronics Co., Ltd. | 490 patents | 0x00E1004700010003 | 2038-11-18 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-04 | US 10,490,829 B2 EP 3 309 885 B1 | Panasonic Corp. (Trigonal/Monoclinic Halide Li3YCl6 / Li3YBr6) | 510 patents | 0x00A4000C00390049 | 2037-09-25 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-05 | US 11,450,864 B2 EP 3 780 192 B1 | QuantumScape Corporation | 440 patents | 0x000000E600100030 | 2040-03-10 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-06 | US 10,673,094 B2 EP 3 451 422 B1 | LG Energy Solution, Ltd. (NASICON LATP / LAGP) | 480 patents | 0x00A7002200320015 | 2037-04-28 | 0 COLLISIONS (CLEAR) |
| CPC-BATT-FAM-07 | US 11,121,390 B2 EP 3 618 158 B1 | CATL / Solid Power (Dual-Halogen Sulfide Argyrodite Li5.5PS4.5Cl1.5) | 480 patents | 0x00D8001600120018 | 2038-08-19 | 0 COLLISIONS (CLEAR) |
Turnkey Legal, Regulatory & Wet-Lab Deliverables for SSB-HALIDE-SPINEL-ZR-SC-MG2SI-V1
Export all 5 institutional deliverables in 1 click: (1) Formal 2-Column FTO Opinion with the Sword-and-Shield Pincher & *Festo* Prosecution History Estoppel, (2) Turnkey CRO/Foundry Wet-Lab Recipe, (3) 37 C.F.R. § 42.104 PTAB IPR Petition Brief, (4) Native IUCr Crystallographic (.cif) file, and (5) Ready-to-File USPTO Provisional Patent Application.